| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary general | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| manager | 99% | 1 | 24 | 165 | 0 | 32 | 0 | 0 | |
|
|
|||||||||
| utils | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | beazubi.de | |
|---|---|---|
| Instructions for translators | Hier finden alle Übersetzungen für beAzubi ihren Platz |
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 858 | 3,035 | 24,310 | |||
| Translated | 99% | 857 | 99% | 3,011 | 99% | 24,145 |
| Needs editing | 1% | 1 | 1% | 24 | 1% | 165 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 43 | 3% | 121 | 4% | 1,074 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
src/core/translation/en/utils.json” file was changed.
12 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/core/translation/en/beazubi.json” file was changed.
12 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
src/core/translation/en/general.json” file was changed. 12 days ago